I made a list of the best breakfast cereals for backpacking. All of them are high-calorie and also packable so they won’t get crushed in your pack. Or at least they will still be edible when crushed. 🙂
Out of them all, these are the all-around best cereals for backpacking because they are very calorie-dense and also have loads of protein. That means you won’t have a sugar-crash midday!
- Cascadian Farms Organic Farm Stand Harvest Granola
- Kashi Go Peanut Butter Crunch
- Kashi Go Chocolate Crunch
- Nature Valley Protein Oats n’ Honey Granola
- Nature Valley Protein Oats n’ Dark Chocolate Granola
- Nature Valley Flax Plus Granola
- Post Great Grains Banana Nut Crunch
- Quaker Apple Cranberry and Almond Natural Granola
It’s also really easy to make your own backpacking breakfasts. I usually eat oats (389 calories/100g) with nuts (approx. 600 calories/100g), dried fruit (350 calories/100g) and a bit of powdered milk.
You aren’t limited to just oats or cereal for breakfast either. Sometimes I’ll dehydrate carrot cake, pancakes or other goodies to eat for breakfast. Just pour some milk over them to rehydrate and you’ve got a bangin’ breakfast. You can buy my dehydrator recipes book for more ideas and recipes.
Also read:
- How much food to bring backpacking? (Calculator)
- Cold-Soak Backpacking Meal Ideas
- Vegan Backpacking Meal Ideas
- Tortilla Backpacking Meal Ideas
- Best Calorie-Dense Backpacking Foods
Best Breakfast Cereals for Backpacking
*Click the arrows to sort the table by calories or protein!
Brand | Cereal | Calories (per 100g) | Protein |
---|---|---|---|
Cascadian Farm | Organic Oats Honey Granola | 419 | 9.7g |
Cascadian Farm | Organic Farm Stand Harvest Granola | 452 | 9.7g |
Cascadian Farm | Organic Fruit and Nut Granola | 429 | 9.5g |
Kashi | Go Original | 345 | 19g |
Kashi | Go Peanut Butter Crunch | 415 | 19g |
Kashi | Go Chocolate Crunch | 404 | 19g |
Kashi | Good Friends | 302 | 9.4g |
Kashi | Blackberry Hills | 400 | 8.2g |
Kellogg's | Frosted Flakes | 375 | 4.5g |
Kellogg's | Fruit n' Fiber | 380 | 8g |
Kellogg's | Frosted Mini Wheats | 350 | 8g |
Kirkland | Signature Nature’s Path Ancient Grains | 454 | 9g |
Malt-o-Meal | Honey Oat Blenders | 400 | 6.7g |
Malt-o-Meal | Marshmallow Mateys | 400 | 6.7g |
Malt-o-Meal | Blueberry Muffin Tops | 433 | 3.3g |
Malt-o-Meal | Colossal Crunch | 400 | 3.3g |
Malt-o-Meal | Raisin Bran | 373 | 8.5g |
Mountain House | Granola with Milk and Blueberries | 456 | 14g |
Nature Valley | Protein Oats n' Honey Granola | 420 | 20g |
Nature Valley | Protein Oats n' Dark Chocolate Granola | 420 | 20g |
Nature's Path | Flax Plus Granola | 472 | 10.9g |
Nature's Path | Love Crunch Granola | 466 | 6.7g |
Post | Grape Nuts | 359 | 11g |
Post | Great Grains Banana Nut Crunch | 406 | 10g |
Quaker | Simply Granola | 411 | 9.8g |
Quaker | Apple Cranberry and Almond Natural Granola | 416 | 10.4g |
Quaker | Real Medleys Summer Berry Granola | 423 | 9.6g |
Quaker | Real Medleys Dark Chocolate Cranberry Almond Granola | 433 | 10g |
Weetabix | Original | 362 | 12g |
Weetabix | Chocolate | 368 | 10g |
Weetabix | Mini Chocolate Chip | 386 | 10g |
Weetabix | Protein | 360 | 19g |
Post your comments